Name a type of weather
Below is the full accepted-answer list for this prompt from the KrillionEndless practice bank, sorted from rarest to most common. The tiers and points are our own editorial labels for the unlimited practice game — they are not official Krillion answers, rarity data or player statistics. The hint for this prompt: Anything the forecast might describe counts, ordinary or severe.
| Answer | Tier | Points |
|---|---|---|
| derecho | One in a Krillion | 100 |
| monsoon | Rare | 60 |
| storm | Schooler | 30 |
| fog | Schooler | 30 |
| thunder | Schooler | 30 |
| hail | Schooler | 30 |
| blizzard | Schooler | 30 |
| lightning | Schooler | 30 |
| drizzle | Schooler | 30 |
| sleet | Schooler | 30 |
| tornado | Schooler | 30 |
| hurricane | Schooler | 30 |
| heatwave | Schooler | 30 |
| mist | Schooler | 30 |
| overcast | Schooler | 30 |
| cloudy | Too Clever | 15 |
| rain | Plankton | 10 |
| snow | Plankton | 10 |
| sunny | Plankton | 10 |
| wind | Plankton | 10 |
Practice tiers run from Plankton (10 pts, most common) to One in a Krillion (100 pts, rarest). Close spelling variants and extra words like “the” are accepted in the game.