Name a Pokémon
Below is the full accepted-answer list for this prompt from the KrillionEndless practice bank, sorted from rarest to most common. The tiers and points are our own editorial labels for the unlimited practice game — they are not official Krillion answers, rarity data or player statistics. The hint for this prompt: Any species in the series counts, from starters to legendaries.
| Answer | Tier | Points |
|---|---|---|
| dunsparce | One in a Krillion | 100 |
| mew | Rare | 60 |
| gyarados | Rare | 60 |
| venusaur | Rare | 60 |
| blastoise | Rare | 60 |
| dragonite | Rare | 60 |
| lugia | Rare | 60 |
| mimikyu | Rare | 60 |
| bulbasaur | Schooler | 30 |
| squirtle | Schooler | 30 |
| jigglypuff | Schooler | 30 |
| eevee | Schooler | 30 |
| mewtwo | Schooler | 30 |
| gengar | Schooler | 30 |
| snorlax | Schooler | 30 |
| psyduck | Schooler | 30 |
| charmander | Schooler | 30 |
| raichu | Schooler | 30 |
| meowth | Schooler | 30 |
| onix | Schooler | 30 |
| lucario | Schooler | 30 |
| greninja | Schooler | 30 |
| pikachu | Plankton | 10 |
| charizard | Plankton | 10 |
Practice tiers run from Plankton (10 pts, most common) to One in a Krillion (100 pts, rarest). Close spelling variants and extra words like “the” are accepted in the game.