Name a brand of soft drink
Below is the full accepted-answer list for this prompt from the KrillionEndless practice bank, sorted from rarest to most common. The tiers and points are our own editorial labels for the unlimited practice game — they are not official Krillion answers, rarity data or player statistics. The hint for this prompt: Think of the labels in the soda aisle, from cola to lemon-lime to ginger ale.
| Answer | Tier | Points |
|---|---|---|
| moxie | One in a Krillion | 100 |
| fresca | Deep Cut | 85 |
| mr pibb | Deep Cut | 85 |
| a w | Rare | 60 |
| canada dry | Rare | 60 |
| crush | Rare | 60 |
| sunkist | Rare | 60 |
| sierra mist | Rare | 60 |
| mello yello | Rare | 60 |
| barq's | Rare | 60 |
| rc cola | Rare | 60 |
| squirt | Rare | 60 |
| jarritos | Rare | 60 |
| fanta | Schooler | 30 |
| mountain dew | Schooler | 30 |
| dr pepper | Schooler | 30 |
| 7 up | Schooler | 30 |
| coca cola | Plankton | 10 |
| pepsi | Plankton | 10 |
| sprite | Plankton | 10 |
Practice tiers run from Plankton (10 pts, most common) to One in a Krillion (100 pts, rarest). Close spelling variants and extra words like “the” are accepted in the game.