Name a vegetable
Below is the full accepted-answer list for this prompt from the KrillionEndless practice bank, sorted from rarest to most common. The tiers and points are our own editorial labels for the unlimited practice game — they are not official Krillion answers, rarity data or player statistics. The hint for this prompt: Think of what sits in the produce aisle or on the dinner plate.
| Answer | Tier | Points |
|---|---|---|
| rutabaga | One in a Krillion | 100 |
| spinach | Schooler | 30 |
| corn | Schooler | 30 |
| peas | Schooler | 30 |
| celery | Schooler | 30 |
| cucumber | Schooler | 30 |
| lettuce | Schooler | 30 |
| cauliflower | Schooler | 30 |
| zucchini | Schooler | 30 |
| asparagus | Schooler | 30 |
| cabbage | Schooler | 30 |
| eggplant | Schooler | 30 |
| radish | Schooler | 30 |
| beets | Schooler | 30 |
| kale | Schooler | 30 |
| mushroom | Schooler | 30 |
| carrot | Plankton | 10 |
| broccoli | Plankton | 10 |
| potato | Plankton | 10 |
| tomato | Plankton | 10 |
| onion | Plankton | 10 |
Practice tiers run from Plankton (10 pts, most common) to One in a Krillion (100 pts, rarest). Close spelling variants and extra words like “the” are accepted in the game.