Name a type of tree
Below is the full accepted-answer list for this prompt from the KrillionEndless practice bank, sorted from rarest to most common. The tiers and points are our own editorial labels for the unlimited practice game — they are not official Krillion answers, rarity data or player statistics. The hint for this prompt: Think of the common trees in parks, forests and streets.
| Answer | Tier | Points |
|---|---|---|
| baobab | One in a Krillion | 100 |
| spruce | Rare | 60 |
| fir | Rare | 60 |
| beech | Rare | 60 |
| aspen | Rare | 60 |
| sycamore | Rare | 60 |
| chestnut | Rare | 60 |
| cypress | Rare | 60 |
| cherry | Schooler | 30 |
| birch | Schooler | 30 |
| willow | Schooler | 30 |
| cedar | Schooler | 30 |
| elm | Schooler | 30 |
| redwood | Schooler | 30 |
| ash | Schooler | 30 |
| magnolia | Schooler | 30 |
| oak | Plankton | 10 |
| maple | Plankton | 10 |
| pine | Plankton | 10 |
| palm | Plankton | 10 |
Practice tiers run from Plankton (10 pts, most common) to One in a Krillion (100 pts, rarest). Close spelling variants and extra words like “the” are accepted in the game.