Name a city known for hosting a major annual marathon
Below is the full accepted-answer list for this prompt from the KrillionEndless practice bank, sorted from rarest to most common. The tiers and points are our own editorial labels for the unlimited practice game — they are not official Krillion answers, rarity data or player statistics. The hint for this prompt: Consider the famous World Marathon Majors.
| Answer | Tier | Points |
|---|---|---|
| pyongyang | One in a Krillion | 100 |
| cape town | Deep Cut | 85 |
| nairobi | Deep Cut | 85 |
| amsterdam | Rare | 60 |
| rotterdam | Rare | 60 |
| valencia | Rare | 60 |
| athens | Rare | 60 |
| shanghai | Rare | 60 |
| seoul | Rare | 60 |
| melbourne | Rare | 60 |
| honolulu | Rare | 60 |
| boston | Schooler | 30 |
| berlin | Schooler | 30 |
| tokyo | Schooler | 30 |
| chicago | Schooler | 30 |
| paris | Schooler | 30 |
| dublin | Schooler | 30 |
| rome | Schooler | 30 |
| beijing | Schooler | 30 |
| singapore | Schooler | 30 |
| sydney | Schooler | 30 |
| new york | Plankton | 10 |
| london | Plankton | 10 |
Practice tiers run from Plankton (10 pts, most common) to One in a Krillion (100 pts, rarest). Close spelling variants and extra words like “the” are accepted in the game.