Name a dish commonly served hot
Below is the full accepted-answer list for this prompt from the KrillionEndless practice bank, sorted from rarest to most common. The tiers and points are our own editorial labels for the unlimited practice game — they are not official Krillion answers, rarity data or player statistics. The hint for this prompt: Think of a meal rather than a single ingredient.
| Answer | Tier | Points |
|---|---|---|
| feijoada | One in a Krillion | 100 |
| bibimbap | Deep Cut | 85 |
| cassoulet | Deep Cut | 85 |
| pho | Rare | 60 |
| paella | Rare | 60 |
| risotto | Rare | 60 |
| shakshuka | Rare | 60 |
| shepherd's pie | Rare | 60 |
| lasagna | Schooler | 30 |
| ramen | Schooler | 30 |
| curry | Schooler | 30 |
| chili | Schooler | 30 |
| fried rice | Schooler | 30 |
| stir fry | Schooler | 30 |
| tacos | Schooler | 30 |
| dumplings | Schooler | 30 |
| hot pot | Schooler | 30 |
| steak | Too Clever | 15 |
| burger | Too Clever | 15 |
| spaghetti | Too Clever | 15 |
| stew | Too Clever | 15 |
| mac and cheese | Too Clever | 15 |
| soup | Plankton | 10 |
| pizza | Plankton | 10 |
| pasta | Plankton | 10 |
Practice tiers run from Plankton (10 pts, most common) to One in a Krillion (100 pts, rarest). Close spelling variants and extra words like “the” are accepted in the game.