Name a type of cheese
Below is the full accepted-answer list for this prompt from the KrillionEndless practice bank, sorted from rarest to most common. The tiers and points are our own editorial labels for the unlimited practice game — they are not official Krillion answers, rarity data or player statistics. The hint for this prompt: Think broad across countries and textures — hard, soft, blue and fresh all count.
| Answer | Tier | Points |
|---|---|---|
| taleggio | One in a Krillion | 100 |
| havarti | Deep Cut | 85 |
| camembert | Rare | 60 |
| gorgonzola | Rare | 60 |
| gruyere | Rare | 60 |
| pecorino | Rare | 60 |
| manchego | Rare | 60 |
| burrata | Rare | 60 |
| brie | Schooler | 30 |
| gouda | Schooler | 30 |
| feta | Schooler | 30 |
| blue cheese | Schooler | 30 |
| goat cheese | Schooler | 30 |
| ricotta | Schooler | 30 |
| halloumi | Schooler | 30 |
| mascarpone | Schooler | 30 |
| swiss | Too Clever | 15 |
| provolone | Too Clever | 15 |
| cheddar | Plankton | 10 |
| mozzarella | Plankton | 10 |
| parmesan | Plankton | 10 |
Practice tiers run from Plankton (10 pts, most common) to One in a Krillion (100 pts, rarest). Close spelling variants and extra words like “the” are accepted in the game.