Name a capital city in Europe
Below is the full accepted-answer list for this prompt from the KrillionEndless practice bank, sorted from rarest to most common. The tiers and points are our own editorial labels for the unlimited practice game — they are not official Krillion answers, rarity data or player statistics. The hint for this prompt: Aim past the first few cities every tourist names; the continent has dozens of capital cities.
| Answer | Tier | Points |
|---|---|---|
| vaduz | One in a Krillion | 100 |
| reykjavik | Deep Cut | 85 |
| stockholm | Rare | 60 |
| budapest | Rare | 60 |
| oslo | Rare | 60 |
| copenhagen | Rare | 60 |
| helsinki | Rare | 60 |
| warsaw | Rare | 60 |
| bucharest | Rare | 60 |
| madrid | Schooler | 30 |
| rome | Schooler | 30 |
| athens | Schooler | 30 |
| lisbon | Schooler | 30 |
| dublin | Schooler | 30 |
| vienna | Schooler | 30 |
| amsterdam | Schooler | 30 |
| prague | Schooler | 30 |
| brussels | Schooler | 30 |
| paris | Plankton | 10 |
| london | Plankton | 10 |
| berlin | Plankton | 10 |
Practice tiers run from Plankton (10 pts, most common) to One in a Krillion (100 pts, rarest). Close spelling variants and extra words like “the” are accepted in the game.