Name a musical instrument
Below is the full accepted-answer list for this prompt from the KrillionEndless practice bank, sorted from rarest to most common. The tiers and points are our own editorial labels for the unlimited practice game — they are not official Krillion answers, rarity data or player statistics. The hint for this prompt: Anything in an orchestra, band or studio counts, from strings to brass to electronics.
| Answer | Tier | Points |
|---|---|---|
| ondes martenot | One in a Krillion | 100 |
| flute | Schooler | 30 |
| saxophone | Schooler | 30 |
| trumpet | Schooler | 30 |
| cello | Schooler | 30 |
| clarinet | Schooler | 30 |
| harp | Schooler | 30 |
| banjo | Schooler | 30 |
| ukulele | Schooler | 30 |
| harmonica | Schooler | 30 |
| oboe | Schooler | 30 |
| bassoon | Schooler | 30 |
| trombone | Schooler | 30 |
| accordion | Schooler | 30 |
| xylophone | Schooler | 30 |
| didgeridoo | Schooler | 30 |
| bass | Too Clever | 15 |
| keyboard | Too Clever | 15 |
| piano | Plankton | 10 |
| guitar | Plankton | 10 |
| violin | Plankton | 10 |
| drums | Plankton | 10 |
Practice tiers run from Plankton (10 pts, most common) to One in a Krillion (100 pts, rarest). Close spelling variants and extra words like “the” are accepted in the game.