Name a type of pasta
Below is the full accepted-answer list for this prompt from the KrillionEndless practice bank, sorted from rarest to most common. The tiers and points are our own editorial labels for the unlimited practice game — they are not official Krillion answers, rarity data or player statistics. The hint for this prompt: Think of the shapes on a menu rather than the sauces — there are dozens.
| Answer | Tier | Points |
|---|---|---|
| strozzapreti | One in a Krillion | 100 |
| farfalle | Rare | 60 |
| tagliatelle | Rare | 60 |
| orzo | Rare | 60 |
| gemelli | Rare | 60 |
| bucatini | Rare | 60 |
| conchiglie | Rare | 60 |
| pappardelle | Rare | 60 |
| fettuccine | Schooler | 30 |
| linguine | Schooler | 30 |
| fusilli | Schooler | 30 |
| tortellini | Schooler | 30 |
| ravioli | Schooler | 30 |
| gnocchi | Schooler | 30 |
| cannelloni | Schooler | 30 |
| rotini | Schooler | 30 |
| orecchiette | Schooler | 30 |
| rigatoni | Too Clever | 15 |
| spaghetti | Plankton | 10 |
| penne | Plankton | 10 |
| macaroni | Plankton | 10 |
| lasagna | Plankton | 10 |
Practice tiers run from Plankton (10 pts, most common) to One in a Krillion (100 pts, rarest). Close spelling variants and extra words like “the” are accepted in the game.