Name a kitchen appliance
Below is the full accepted-answer list for this prompt from the KrillionEndless practice bank, sorted from rarest to most common. The tiers and points are our own editorial labels for the unlimited practice game — they are not official Krillion answers, rarity data or player statistics. The hint for this prompt: Think of the machines plugged in around the kitchen, big and small.
| Answer | Tier | Points |
|---|---|---|
| sous vide | One in a Krillion | 100 |
| slow cooker | Rare | 60 |
| espresso machine | Rare | 60 |
| toaster | Schooler | 30 |
| blender | Schooler | 30 |
| dishwasher | Schooler | 30 |
| coffee maker | Schooler | 30 |
| air fryer | Schooler | 30 |
| mixer | Schooler | 30 |
| kettle | Schooler | 30 |
| pressure cooker | Schooler | 30 |
| rice cooker | Schooler | 30 |
| food processor | Schooler | 30 |
| juicer | Schooler | 30 |
| waffle maker | Schooler | 30 |
| deep fryer | Schooler | 30 |
| stove | Too Clever | 15 |
| refrigerator | Plankton | 10 |
| oven | Plankton | 10 |
| microwave | Plankton | 10 |
Practice tiers run from Plankton (10 pts, most common) to One in a Krillion (100 pts, rarest). Close spelling variants and extra words like “the” are accepted in the game.