Name a video game
Below is the full accepted-answer list for this prompt from the KrillionEndless practice bank, sorted from rarest to most common. The tiers and points are our own editorial labels for the unlimited practice game — they are not official Krillion answers, rarity data or player statistics. The hint for this prompt: Any popular game or series counts, across any platform or era.
| Answer | Tier | Points |
|---|---|---|
| celeste | One in a Krillion | 100 |
| call of duty | Schooler | 30 |
| grand theft auto | Schooler | 30 |
| zelda | Schooler | 30 |
| fifa | Schooler | 30 |
| tetris | Schooler | 30 |
| halo | Schooler | 30 |
| god of war | Schooler | 30 |
| animal crossing | Schooler | 30 |
| among us | Schooler | 30 |
| league of legends | Schooler | 30 |
| skyrim | Schooler | 30 |
| doom | Schooler | 30 |
| portal | Schooler | 30 |
| mario kart | Schooler | 30 |
| overwatch | Schooler | 30 |
| minecraft | Plankton | 10 |
| fortnite | Plankton | 10 |
| super mario | Plankton | 10 |
| pokemon | Plankton | 10 |
| roblox | Plankton | 10 |
Practice tiers run from Plankton (10 pts, most common) to One in a Krillion (100 pts, rarest). Close spelling variants and extra words like “the” are accepted in the game.